- Home > Results & Data > Sector
Sector
In 2010 and 2015, about 70.2% of total bilateral ODA was targeted to social and economic infrastructures development, with a sectoral focus on education, health, and transportation identified as priorities in partner countries' development strategies.
Bilateral ODA by Sector (2010-2015)(Commitments, USD million, %)
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 675.49 | 1,053.27 | 1,454.97 | 1,449.41 | 1,809.59 | 1,623.63 | 1,752.99 | 2,238.20 | 2,378.33 | 2,311.67 |
(100.0%) | (100.0%) | (100.0%) | (100.0%) | (100.0%) | (100.0%) | (100.0%) | (100.0%) | (100.0%) | (100.0%) | |
Social Infrastructure & Services | 403.09 | 413.01 | 702.73 | 406.91 | 905.81 | 696.03 | 768.32 | 1313.95 | 967.08 | 1,119.07 |
(59.7%) | (39.2%) | (48.3%) | (28.1%) | (50.1%) | (42.9%) | (43.8%) | (58.7%) | (40.7%) | (48.4%) | |
Education | 135.15 | 160.92 | 114.28 | 141.37 | 324.4 | 199.17 | 127.53 | 337.05 | 228.75 | 260.29 |
(20.0%) | (15.3%) | (7.9%) | (9.8%) | (17.9%) | (12.3%) | (7.3%) | (15.1%) | (9.6%) | (11.3%) | |
Health | 38.56 | 112.02 | 240.34 | 151.42 | 131.31 | 158.83 | 187.65 | 306.96 | 292.65 | 273.67 |
(5.7%) | (10.6%) | (16.5%) | (10.4%) | (7.3%) | (9.8%) | (10.7%) | (13.7%) | (12.3%) | (11.8%) | |
Population & Reproductive health | 0.5 | 1.56 | 20.68 | 3.77 | 5.06 | 3.01 | 11.04 | 23.76 | 5.6 | 31.99 |
(0.1%) | (0.1%) | (1.4%) | (0.3%) | (0.3%) | (0.2%) | (0.6%) | (1.1%) | (0.2%) | (1.4%) | |
Water supply & Sanitation | 80.76 | 74.73 | 270.42 | 70.93 | 283.15 | 172.13 | 187.39 | 365.25 | 225.35 | 251.86 |
(12.0%) | (7.1%) | (18.6%) | (4.9%) | (15.6%) | (10.6%) | (10.7%) | (16.3%) | (9.5%) | (10.9%) | |
Government & Civil society | 141.61 | 57.23 | 43.68 | 25.88 | 153.73 | 143.64 | 228.42 | 241.81 | 167.58 | 175.83 |
(21.0%) | (5.4%) | (3.0%) | (1.8%) | (8.5%) | (8.8%) | (13.0%) | (10.8%) | (7.0%) | (7.6%) | |
Others | 6.51 | 6.55 | 13.32 | 13.56 | 8.15 | 19.25 | 26.29 | 39.13 | 47.15 | 125.44 |
(1.0%) | (0.6%) | (0.9%) | (0.9%) | (0.5%) | (1.2%) | (1.5%) | (1.7%) | (2.0%) | (5.4%) | |
Economic Infrastructure & Services | 170.95 | 402.86 | 544.77 | 876.63 | 610.36 | 597.45 | 488.26 | 563.27 | 812.93 | 760.22 |
(25.3%) | (38.2%) | (37.4%) | (60.5%) | (33.7%) | (36.8%) | (27.9%) | (25.2%) | (34.2%) | (32.9%) | |
Transport & Storage | 99.54 | 235.89 | 268.34 | 641.19 | 370.53 | 315.4 | 324.78 | 311.57 | 771.3 | 600.89 |
(14.7%) | (22.4%) | (18.4%) | (44.2%) | (20.5%) | (19.4%) | (18.5%) | (13.9%) | (32.4%) | (26.0%) | |
Communications | 65.25 | 88.24 | 91.53 | 114.86 | 49.3 | 73.22 | 103.51 | 87.14 | 25 | 46.62 |
(9.7%) | (8.4%) | (6.3%) | (7.9%) | (2.7%) | (4.5%) | (5.9%) | (3.9%) | (1.1%) | (2.0%) | |
Energy | 4.98 | 74.6 | 182 | 119.18 | 184.84 | 206.12 | 56.85 | 159.82 | 8.84 | 97.96 |
(0.7%) | (7.1%) | (12.5%) | (8.2%) | (10.2%) | (12.7%) | (3.2%) | (7.1%) | (0.4%) | (4.2%) | |
Banking & Financing Services | 0.43 | 3.12 | 1.97 | 0.86 | 2.6 | 1.41 | 1.63 | 1.51 | 5.12 | 9.49 |
(0.1%) | (0.3%) | (0.1%) | (0.1%) | (0.1%) | (0.1%) | (0.1%) | (0.1%) | (0.2%) | (0.4%) | |
Business & Other Services | 0.75 | 1.01 | 0.93 | 0.55 | 3.1 | 1.32 | 1.48 | 3.23 | 2.66 | 5.26 |
(0.1%) | (0.1%) | (0.1%) | (0.0%) | (0.2%) | (0.1%) | (0.1%) | (0.1%) | (0.1%) | (0.2%) | |
Production Sectors | 33.5 | 129.7 | 78.69 | 58.51 | 100.43 | 159.01 | 291.15 | 142.23 | 256 | 141.01 |
(5.0%) | (12.3%) | (5.4%) | (4.0%) | (5.5%) | (9.8%) | (16.6%) | (6.4%) | (10.8%) | (6.1%) | |
Agriculture, Forestry, Fishing | 11.8 | 107.61 | 48.93 | 38.98 | 91.7 | 128.81 | 268.73 | 115.99 | 219.19 | 98.19 |
(1.7%) | (10.2%) | (3.4%) | (2.7%) | (5.1%) | (7.9%) | (15.3%) | (5.2%) | (9.2%) | (4.2%) | |
Industry, Mining, Construction | 17.36 | 12.43 | 19.59 | 17.08 | 6.55 | 21.96 | 15.74 | 16.51 | 24.64 | 32.02 |
(2.6%) | (1.2%) | (1.3%) | (1.2%) | (0.4%) | (1.4%) | (0.9%) | (0.7%) | (1.0%) | (1.4%) | |
Trade Policies & Regulations | 4.14 | 5.79 | 9.65 | 2.1 | 1.9 | 7.81 | 5.47 | 8.64 | 9.55 | 9.21 |
(0.6%) | (0.5%) | (0.7%) | (0.1%) | (0.1%) | (0.5%) | (0.3%) | (0.4%) | (0.4%) | (0.4%) | |
Tourism | 0.2 | 3.87 | 0.52 | 0.36 | 0.28 | 0.43 | 1.22 | 1.08 | 2.61 | 1.6 |
(0.0%) | (0.4%) | (0.0%) | (0.0%) | (0.0%) | (0.0%) | (0.1%) | (0.0%) | (0.1%) | (0.1%) | |
Multi-sector/ Cross-cutting | 9.16 | 32.51 | 25.13 | 59.21 | 117.57 | 58.59 | 102.63 | 74.84 | 149.32 | 108.29 |
(1.4%) | (3.1%) | (1.7%) | (4.1%) | (6.5%) | (3.6%) | (5.9%) | (3.3%) | (6.3%) | (4.7%) | |
Commodity aid/General Prog. Ass. | 0.22 | 0.34 | 1.55 | 0.08 | - | 1.9 | 1.98 | 0.02 | 1.06 | 1.99 |
(0.0%) | (0.0%) | (0.1%) | (0.0%) | (0.0%) | (0.1%) | (0.1%) | (0.0%) | (0.0%) | (0.1%) | |
Acting relating to debt | - | - | 10.33 | - | 2.36 | - | - | - | - | - |
(0.0%) | (0.0%) | (0.7%) | (0.0%) | (0.1%) | (0.0%) | (0.0%) | (0.0%) | (0.0%) | (0.0%) | |
Humanitarian aid | 24.62 | 35.63 | 56.08 | 14.39 | 20.72 | 21.21 | 16.64 | 36.84 | 72.92 | 44.19 |
(3.6%) | (3.4%) | (3.9%) | (1.0%) | (1.1%) | (1.3%) | (0.9%) | (1.6%) | (3.1%) | (1.9%) | |
Administrative costs | 25.31 | 31.54 | 31.51 | 27.76 | 38.39 | 53.6 | 59.4 | 57.26 | 56.91 | 65.63 |
(3.7%) | (3.0%) | (2.2%) | (1.9%) | (2.1%) | (3.3%) | (3.4%) | (2.6%) | (2.4%) | (2.8%) | |
Unallocated & Unspecified | 8.65 | 7.69 | 4.19 | 5.92 | 13.94 | 35.84 | 24.61 | 49.8 | 62.13 | 71.27 |
(1.3%) | (0.7%) | (0.3%) | (0.4%) | (0.8%) | (2.2%) | (1.4%) | (2.2%) | (2.6%) | (3.1%) |
* Source: OECD, International Development Statistics Online DB
Bilateral ODA By sector (2010-2015) (Commitments, USD million)
Sectoral Aid Share Of Bilateral ODA (2010-2015) (Commitments, %)
Korea has made progress in improving sectoral focus in its development cooperation. According to the Mid-term Strategy for 2011-2015, Korea continuously devotes grant aid to sectors such as education, health, governance, agriculture and fisheries, and industry and energy, in order to help partner countries achieve the SDGs and enhance their own growth potential. As for concessional loans, Korea plans to focus on building basic infrastructure which is indispensable for economic growth. To meet the recommendations of the DAC Peer Review in 2012, Korea also streamlined the sectoral focuses. The current CPS identifies only two to three priority sectors for each partner country in terms of division of labor and greater aid effectiveness.